Pelecyphorus (Astrotus) alveolatus Casey, 1912
Pelecyphorus (Astrotus) alveolatus : Casey, 1912 (original description)
Map
kml (right-click, save as)
Specimens
identifier(s) | repository | sex | collecting event |
---|---|---|---|
AsidineDB 368 | TAMU | Anzalduas Co. Park latitude: 26.185165, longitude: -98.330254 15-16..1988 E.G. Riley mx id:22072 |
|
AsidineDB 369 | TAMU | Anzalduas Co. Park latitude: 26.185165, longitude: -98.330254 15-16..1988 E.G. Riley mx id:22072 |
|
AsidineDB 370 | TAMU | Anzalduas Co. Park latitude: 26.185165, longitude: -98.330254 15-16..1988 E.G. Riley mx id:22072 |
|
AsidineDB 371 | TAMU | Anzalduas Co. Park latitude: 26.185165, longitude: -98.330254 15-16..1988 E.G. Riley mx id:22072 |
|
AsidineDB 372 | TAMU | Anzalduas Co. Park latitude: 26.185165, longitude: -98.330254 15-16..1988 E.G. Riley mx id:22072 |
|
AsidineDB 373 | EGRC | Anzalduas Co. Park latitude: 26.185165, longitude: -98.330254 15-16..1988 E.G. Riley mx id:22072 |
|
AsidineDB 374 | TAMU | Anzalduas Co. Park latitude: 26.185165, longitude: -98.330254 15-16..1988 E.G. Riley mx id:22072 |
|
AsidineDB 375 | TAMU | Anzalduas Co. Park latitude: 26.185165, longitude: -98.330254 15-16..1988 E.G. Riley mx id:22072 |
|
AsidineDB 376 | TAMU | Anzalduas Co. Park latitude: 26.185165, longitude: -98.330254 15-16..1988 E.G. Riley mx id:22072 |
|
AsidineDB 377 | TAMU | Anzalduas Co. Park latitude: 26.185165, longitude: -98.330254 15-16..1988 E.G. Riley mx id:22072 |
|
AsidineDB 378 | TAMU | Anzalduas Co. Park latitude: 26.185165, longitude: -98.330254 15-16..1988 E.G. Riley mx id:22072 |
|
AsidineDB 379 | TAMU | Anzalduas Co. Park latitude: 26.185165, longitude: -98.330254 15-16..1988 E.G. Riley mx id:22072 |
|
AsidineDB 380 | TAMU | Anzalduas Co. Park latitude: 26.185165, longitude: -98.330254 15-16..1988 E.G. Riley mx id:22072 |
|
AsidineDB 381 | TAMU | Anzalduas Co. Park latitude: 26.185165, longitude: -98.330254 15-16..1988 E.G. Riley mx id:22072 |
|
AsidineDB 382 | TAMU | Anzalduas Co. Park latitude: 26.185165, longitude: -98.330254 15-16..1988 E.G. Riley mx id:22072 |
|
AsidineDB 383 | TAMU | Anzalduas Co. Park latitude: 26.185165, longitude: -98.330254 15-16..1988 E.G. Riley mx id:22072 |
|
AsidineDB 384 | TAMU | Anzalduas Co. Park latitude: 26.185165, longitude: -98.330254 15-16..1988 E.G. Riley mx id:22072 |
|
AsidineDB 386 | OSU | Anzalduas Co. Park latitude: 26.185165, longitude: -98.330254 15-16..1988 E.G. Riley mx id:22072 |
|
AsidineDB 387 | TAMU | Anzalduas Co. Park latitude: 26.185165, longitude: -98.330254 15-16..1988 E.G. Riley mx id:22072 |
|
AsidineDB 388 | TAMU | Anzalduas Co. Park latitude: 26.185165, longitude: -98.330254 15-16..1988 E.G. Riley mx id:22072 |
|
AsidineDB 389 | TAMU | Anzalduas Co. Park latitude: 26.185165, longitude: -98.330254 15-16..1988 E.G. Riley mx id:22072 |
|
AsidineDB 390 | TAMU | Anzalduas Co. Park latitude: 26.185165, longitude: -98.330254 15-16..1988 E.G. Riley mx id:22072 |
|
AsidineDB 391 | TAMU | Anzalduas Co. Park latitude: 26.185165, longitude: -98.330254 15-16..1988 E.G. Riley mx id:22072 |
|
AsidineDB 392 | TAMU | Anzalduas Co. Park latitude: 26.185165, longitude: -98.330254 15-16..1988 E.G. Riley mx id:22072 |
|
AsidineDB 393 | TAMU | Anzalduas Co. Park latitude: 26.185165, longitude: -98.330254 15-16..1988 E.G. Riley mx id:22072 |
|
AsidineDB 394 | TAMU | latitude: 26.444672, longitude: -98.224826 28-28..1959 H.R. Burke mx id:22073 |
|
AsidineDB 396 | USNM | latitude: 26.55497, longitude: -98.760781 5-5..1947 G.B. Vogt mx id:22074 |
|
AsidineDB 397 | USNM | latitude: 26.55497, longitude: -98.760781 5-5..1947 G.B. Vogt mx id:22074 |
|
AsidineDB 395 | USNM | latitude: 26.55497, longitude: -98.760781 5-5..1947 G.B. Vogt mx id:22074 |
|
AsidineDB 398 | USNM | latitude: 26.55497, longitude: -98.760781 21-21..1947 G.B. Vogt mx id:22075 |
|
AsidineDB 399 | USNM | latitude: 26.55497, longitude: -98.760781 5-5..1947 G.B. Vogt mx id:22074 |
|
AsidineDB 400 | USNM | latitude: 26.55497, longitude: -98.760781 14-14..1947 G.B. Vogt mx id:22076 |
|
AsidineDB 401 | USNM | latitude: 26.55497, longitude: -98.760781 5-5..1947 G.B. Vogt mx id:22074 |
|
AsidineDB 402 | USNM | latitude: 26.55497, longitude: -98.760781 5-5..1947 G.B. Vogt mx id:22074 |
|
AsidineDB 403 | USNM | latitude: 26.55497, longitude: -98.760781 5-5..1947 G.B. Vogt mx id:22074 |
|
AsidineDB 404 | USNM | latitude: 26.55497, longitude: -98.760781 14-14..1947 G.B. Vogt mx id:22076 |
|
AsidineDB 405 | USNM | latitude: 26.55497, longitude: -98.760781 5-5..1947 G.B. Vogt mx id:22074 |
|
AsidineDB 406 | RLAC | 1 mile South of Falcon Dam State Park latitude: 26.533272, longitude: -99.144697 16-17..1994 R. Aalbu mx id:22077 |
|
AsidineDB 407 | RLAC | 1 mile South of Falcon Dam State Park latitude: 26.533272, longitude: -99.144697 16-17..1994 R. Aalbu mx id:22077 |
|
AsidineDB 408 | EGRC | Falcon State Park latitude: 26.581663, longitude: -99.148381 26-27..1991 E.G. Riley mx id:22078 |
|
AsidineDB 409 | ADSC | 10 miles South West of El Sauz along dirt road latitude: 26.477196, longitude: -98.994045 11-11..2003 B.T. Raber mx id:22079 |
|
AsidineDB 410 | TAMU | 3.5 miles West of Roma latitude: 26.405756, longitude: -99.062688 3-3..1997 A.R. Gillogly General Collecting at Night mx id:22080 |
|
AsidineDB 411 | OSU | latitude: 27.031545, longitude: -98.225594 29-29..1969 F.A. Dodson mx id:22081 |
|
AsidineDB 412 | USNM | latitude: 26.452056, longitude: -98.225208 10-10..1997 mx id:22082 |
|
AsidineDB 413 | FMNH | E. Psota mx id:22083 |
|
AsidineDB 414 | TAMU | latitude: 27.817218, longitude: -99.012329 10-10..1966 R.R. Murray mx id:22084 |
|
AsidineDB 415 | BFLC | Chaparral Wildlife Management Area latitude: 28.32603, longitude: -99.407555 20-30..1991 A.W. Hook mx id:22085 |
|
AsidineDB 416 | EGRC | Anzalduas County Park latitude: 26.185276, longitude: -98.331143 20-20..2002 E.G. Riley mx id:22086 |
|
AsidineDB 417 | ADSC | Falcon State Park latitude: 26.583621, longitude: -99.145361 29-30..2006 ADSmith mx id:22087 |
|
AsidineDB 418 | USNM | latitude: 26.55497, longitude: -98.760781 5-5..1947 G.B. Vogt mx id:22074 |
|
AsidineDB 385 | TAMU | Anzalduas Co. Park latitude: 26.185165, longitude: -98.330254 15-16..1988 E.G. Riley mx id:22072 |
Natural history notes
.