Pelecyphorus (Astrotus) contortus (LeConte, 1853)
Microschatia (Astrotus) contortus : LeConte, 1853: 446 (original description) holotype [sex unknown], deposited at MCZ, labels: "[unknown]", mx_id: 4351
Map
kml (right-click, save as)
Specimens
identifier(s) | repository | sex | collecting event |
---|---|---|---|
AsidineDB 313 | EGRC | 2.5 miles South of Sarita latitude: 27.185317, longitude: -97.793053 18-20..2002 B. Raber, E. Riley mx id:22049 |
|
AsidineDB 314 | EGRC | 2.5 miles South of Sarita latitude: 27.185317, longitude: -97.793053 18-20..2002 B. Raber, E. Riley mx id:22049 |
|
AsidineDB 315 | EGRC | 2.5 miles South of Sarita latitude: 27.185317, longitude: -97.793053 18-20..2002 B. Raber, E. Riley mx id:22049 |
|
AsidineDB 316 | EGRC | 2.5 miles South of Sarita latitude: 27.185317, longitude: -97.793053 18-20..2002 B. Raber, E. Riley mx id:22049 |
|
AsidineDB 317 | EGRC | 2.5 miles South of Sarita latitude: 27.185317, longitude: -97.793053 18-20..2002 B. Raber, E. Riley mx id:22049 |
|
AsidineDB 318 | EGRC | 2.5 miles South of Sarita latitude: 27.185317, longitude: -97.793053 18-20..2002 B. Raber, E. Riley mx id:22049 |
|
AsidineDB 319 | EGRC | 2.5 miles South of Sarita latitude: 27.185317, longitude: -97.793053 18-20..2002 B. Raber, E. Riley mx id:22049 |
|
AsidineDB 320 | EGRC | 2.5 miles South of Sarita latitude: 27.185317, longitude: -97.793053 18-20..2002 B. Raber, E. Riley mx id:22049 |
|
AsidineDB 321 | KWBC | Lyford latitude: 26.412292, longitude: -97.789718 6-6..1969 mx id:22050 |
|
AsidineDB 323 | KWBC | Lyford latitude: 26.412292, longitude: -97.789718 6-6..1969 mx id:22050 |
|
AsidineDB 324 | RLAC | Lyford latitude: 26.412292, longitude: -97.789718 6-6..1969 mx id:22050 |
|
AsidineDB 325 | KWBC | Lyford latitude: 26.412292, longitude: -97.789718 6-6..1969 mx id:22050 |
|
AsidineDB 322 | OSU | 26.8 miles South of Sarita latitude: 26.805719, longitude: -97.776973 22-22..1978 R. Turnbow mx id:22051 |
|
AsidineDB 326 | OSU | Kingsville latitude: 27.515869, longitude: -97.856109 10-10..1975 mx id:22052 |
|
AsidineDB 327 | OSU | 10 miles South West of Kingsville latitude: 27.421269, longitude: -97.985143 7-7..1975 mx id:22053 |
|
AsidineDB 328 | KWBC | Kingsville latitude: 27.515869, longitude: -97.856109 C.T. Reed mx id:22054 |
|
AsidineDB 329 | KWBC | Kingsville latitude: 27.515869, longitude: -97.856109 C.T. Reed mx id:22054 |
|
AsidineDB 330 | OSU | Kingsville latitude: 27.515869, longitude: -97.856109 .1967 G. Triana mx id:22055 |
|
AsidineDB 331 | OSU | latitude: 27.17, longitude: -97.67 18-18..1976 J.E. Gillaspy mx id:22056 |
|
AsidineDB 332 | BFLC | Sinton latitude: 28.036682, longitude: -97.509161 .1956 Student Collector mx id:22057 |
|
AsidineDB 333 | TAMU | 3.8 miles West of Boca Chica Beach on Highway 4 latitude: 27.604589, longitude: -97.222213 31-31..1991 Carlow, Riley mx id:22058 |
|
AsidineDB 334 | TAMU | 3.8 miles West of Boca Chica Beach on Highway 4 latitude: 27.604589, longitude: -97.222213 31-31..1991 Carlow, Riley mx id:22058 |
|
AsidineDB 335 | TAMU | 3.8 miles West of Boca Chica Beach on Highway 4 latitude: 27.604589, longitude: -97.222213 31-31..1991 Carlow, Riley mx id:22058 |
|
AsidineDB 336 | TTCC | 6-6..1966 mx id:22059 |
|
AsidineDB 337 | TAMU | Donna latitude: 26.170352, longitude: -98.05195 3-3..1933 J.W. Monk mx id:22060 |
|
AsidineDB 338 | RLAC | USA: Texas: Jim Hogg Co. Texas 78361, USA latitude: 26.8299023, longitude: -98.6227191 14-15..1994 Rolf L. Aalbu At Night mx id:15875 |
|
AsidineDB 339 | TAMU | Carrizo springs latitude: 28.521929, longitude: -99.860611 15-15..1928 W.A. Frazier mx id:22061 |
|
AsidineDB 340 | KWBC | Carrizo springs latitude: 28.521929, longitude: -99.860611 15-15..1928 W.A. Frazier mx id:22061 |
|
AsidineDB 341 | BFLC | Chaparral Wildlife Management Area latitude: 28.32603, longitude: -99.407555 14-16..1990 A.W. Hook mx id:22062 |
|
AsidineDB 342 | BFLC | Chapparal Wildlife Management Area latitude: 28.32603, longitude: -99.407555 11-13..2003 A. Hook, J.L. Neff mx id:22063 |
|
AsidineDB 343 | BFLC | Chapparal Wildlife Management Area latitude: 28.32603, longitude: -99.407555 11-13..2003 A. Hook, J.L. Neff mx id:22063 |
|
AsidineDB 344 | RLAC | USA: Texas: Jim Hogg Co. Texas 78361, USA latitude: 26.8299023, longitude: -98.6227191 14-15..1994 Rolf L. Aalbu At Night mx id:15875 |
|
Teneb_base 6666 | ADSC | male | 2.5 miles South of Sarita latitude: 27.135474, longitude: -97.792881 02.2011 ADSmith, MRSmith mx id:22651 |
Teneb_base 9224 | ADSC | male | 2.5 miles South of Sarita latitude: 27.135474, longitude: -97.792881 02.2011 ADSmith, MRSmith mx id:22651 |
Teneb_base 15432 | ADSC | No collecting event provided. | |
Teneb_base 15507 | ADSC | 2.5 miles South of Sarita latitude: 27.135474, longitude: -97.792881 02.2011 ADSmith, MRSmith mx id:22651 |
|
Teneb_base 21116 | ADSC | 2.5 miles South of Sarita latitude: 27.135474, longitude: -97.792881 02.2011 ADSmith, MRSmith mx id:22651 |
Images
Images Tied to Specimens
Natural history notes
.