Pelecyphorus (Astrotus) regularis Horn, 1870
Pelecyphorus (Astrotus) regularis : Horn, 1870 (original description)
Map
kml (right-click, save as)
Specimens
identifier(s) | repository | sex | collecting event |
---|---|---|---|
ADSC 345 | ADSC | USA: Texas: Terrell County Oasis Ranch, 23 km S of Sheffield latitude: 30.467, longitude: -101.801 595.0 meters 21-24..2003 Aaron Smith Hand Collected mx id:15568 |
|
ADSC 346 | BFLC | USA: Texas: Terrell County Oasis Ranch, 23 km S of Sheffield latitude: 30.467, longitude: -101.801 595.0 meters 21-24..2003 Aaron Smith Hand Collected mx id:15568 |
|
AsidineDB 345 | ADSC | USA: Texas: Terrell County Oasis Ranch, 23 km S of Sheffield latitude: 30.467, longitude: -101.801 595.0 meters 21-24..2003 Aaron Smith Hand Collected mx id:15568 |
|
AsidineDB 346 | ADSC | USA: Texas: Terrell County Oasis Ranch, 23 km S of Sheffield latitude: 30.467, longitude: -101.801 595.0 meters 21-24..2003 Aaron Smith Hand Collected mx id:15568 |
|
AsidineDB 347 | KWBC | 1 mile West of Sanderson latitude: 30.142408, longitude: -102.394032 855.0 meters 26-26..1971 K.W. Brown, P.J. Petrulis mx id:22064 |
|
AsidineDB 348 | KWBC | 1 mile West of Sanderson latitude: 30.142408, longitude: -102.394032 855.0 meters 26-26..1971 K.W. Brown, P.J. Petrulis mx id:22064 |
|
AsidineDB 349 | KWBC | 14 miles South East of Fort Stockton latitude: 30.716085, longitude: -102.759366 26-26..1971 K.W. Brown mx id:22065 |
|
AsidineDB 350 | KWBC | 14 miles South East of Fort Stockton latitude: 30.716085, longitude: -102.759366 26-26..1971 K.W. Brown mx id:22065 |
|
AsidineDB 351 | KWBC | 14 miles South East of Fort Stockton latitude: 30.716085, longitude: -102.759366 26-26..1971 K.W. Brown mx id:22065 |
|
AsidineDB 352 | USNM | Fort Stockton latitude: 30.894043, longitude: -102.879324 27-27..1973 W. Rosenberg mx id:22066 |
|
AsidineDB 353 | KWBC | Marathon latitude: 30.205169, longitude: -103.24462 16-16..1934 M. Cazler mx id:22067 |
|
AsidineDB 354 | BFLC | Dolan Falls Preserve Devils River TNC latitude: 29.449411, longitude: -101.058741 5-6..1994 A.W. Hook mx id:22068 |
|
AsidineDB 355 | KWBC | Nuiuvaide 6-6..1959 mx id:22069 |
|
AsidineDB 356 | A. Clark mx id:22070 |
||
AsidineDB 357 | TAMU | Charlotte latitude: 28.86192, longitude: -98.706412 17-17..1934 mx id:22071 |
|
AsidineDB 358 | TAMU | Charlotte latitude: 28.86192, longitude: -98.706412 17-17..1934 mx id:22071 |
|
AsidineDB 359 | TAMU | Charlotte latitude: 28.86192, longitude: -98.706412 17-17..1934 mx id:22071 |
|
AsidineDB 360 | TAMU | Charlotte latitude: 28.86192, longitude: -98.706412 17-17..1934 mx id:22071 |
|
AsidineDB 361 | TAMU | Charlotte latitude: 28.86192, longitude: -98.706412 17-17..1934 mx id:22071 |
|
AsidineDB 362 | TAMU | Charlotte latitude: 28.86192, longitude: -98.706412 17-17..1934 mx id:22071 |
|
AsidineDB 363 | TAMU | Charlotte latitude: 28.86192, longitude: -98.706412 17-17..1934 mx id:22071 |
|
AsidineDB 364 | TAMU | Charlotte latitude: 28.86192, longitude: -98.706412 17-17..1934 mx id:22071 |
|
AsidineDB 365 | TAMU | Charlotte latitude: 28.86192, longitude: -98.706412 17-17..1934 mx id:22071 |
|
AsidineDB 366 | TAMU | Charlotte latitude: 28.86192, longitude: -98.706412 17-17..1934 mx id:22071 |
|
AsidineDB 367 | KWBC | 14 miles South East of Fort Stockton latitude: 30.716085, longitude: -102.759366 26-26..1971 K.W. Brown mx id:22065 |
Images
Natural history notes
.