Pelecyphorus (Astrotus) seticornis Champion, 1884
Pelecyphorus (Astrotus) seticornis : Champion, 1884 (original description)
Map
kml (right-click, save as)
Taxonomic constituents
humeralis Champion, 1884 Champion, 1884
Specimens
identifier(s) | repository | sex | collecting event |
---|---|---|---|
Teneb_base 3564 | KWBC | Miguel Hidalgo latitude: 19.418206, longitude: -99.200982 2900.0 meters 17-17..1972 C.W.O'Brien, L.B. O'Brien mx id:16791 |
|
Teneb_base 3565 | KWBC | Miguel Hidalgo latitude: 19.418206, longitude: -99.200982 2900.0 meters 17-17..1972 C.W.O'Brien, L.B. O'Brien mx id:16791 |
|
Teneb_base 3575 | KWBC | Miguel Hidalgo latitude: 19.418206, longitude: -99.200982 2900.0 meters 17-17..1972 C.W.O'Brien, L.B. O'Brien mx id:16791 |
|
Teneb_base 3576 | KWBC | Miguel Hidalgo latitude: 19.418206, longitude: -99.200982 2900.0 meters 17-17..1972 C.W.O'Brien, L.B. O'Brien mx id:16791 |
|
Teneb_base 3577 | KWBC | Avila Camacho latitude: 19.363153, longitude: -99.208632 34448.82 meters 3-3..1956 R.E. Beer mx id:16793 |
|
Teneb_base 3578 | CISC | Salazar latitude: 19.307336, longitude: -99.392103 .1957 G. Halffter mx id:16795 |
|
Teneb_base 3579 | KWBC | Salazar latitude: 19.307335, longitude: -99.392101 Wickham mx id:16792 |
|
Teneb_base 3580 | RLAC | Texcoco Los Reyes latitude: 19.367376, longitude: -98.99131 15-15..1965 T.R. Howard mx id:16796 |
|
Teneb_base 3408 | USNM | Salazar latitude: 19.307335, longitude: -99.392101 Wickham mx id:16792 |
|
Teneb_base 3581 | CAS | La Venta A. Fenyes mx id:16794 |
|
Teneb_base 3409 | USNM | Salazar latitude: 19.307335, longitude: -99.392101 Wickham mx id:16792 |
|
Teneb_base 3410 | USNM | Salazar latitude: 19.307335, longitude: -99.392101 Wickham mx id:16792 |
|
Teneb_base 3411 | USNM | Salazar latitude: 19.307335, longitude: -99.392101 Wickham mx id:16792 |
|
Teneb_base 3412 | USNM | Salazar latitude: 19.307335, longitude: -99.392101 Wickham mx id:16792 |
|
Teneb_base 3413 | USNM | Salazar latitude: 19.307335, longitude: -99.392101 Wickham mx id:16792 |
|
Teneb_base 3414 | USNM | Salazar latitude: 19.307335, longitude: -99.392101 Wickham mx id:16792 |
|
Teneb_base 3415 | USNM | Salazar latitude: 19.307335, longitude: -99.392101 Wickham mx id:16792 |
|
Teneb_base 3416 | USNM | male | Salazar latitude: 19.307335, longitude: -99.392101 Wickham mx id:16792 |
Teneb_base 3417 | USNM | Salazar latitude: 19.307335, longitude: -99.392101 Wickham mx id:16792 |
|
Teneb_base 3418 | USNM | Salazar latitude: 19.307335, longitude: -99.392101 Wickham mx id:16792 |
|
Teneb_base 3419 | USNM | Salazar latitude: 19.307335, longitude: -99.392101 Wickham mx id:16792 |
|
Teneb_base 3420 | USNM | Salazar latitude: 19.307335, longitude: -99.392101 Wickham mx id:16792 |
|
Teneb_base 3421 | USNM | Salazar latitude: 19.307335, longitude: -99.392101 Wickham mx id:16792 |
|
Teneb_base 3422 | USNM | Salazar latitude: 19.307335, longitude: -99.392101 Wickham mx id:16792 |
|
Teneb_base 3423 | USNM | Salazar latitude: 19.307335, longitude: -99.392101 Wickham mx id:16792 |
|
Teneb_base 3424 | USNM | female | Salazar latitude: 19.307335, longitude: -99.392101 Wickham mx id:16792 |
Teneb_base 3425 | USNM | Salazar latitude: 19.307335, longitude: -99.392101 Wickham mx id:16792 |
|
Teneb_base 3426 | USNM | Salazar latitude: 19.307335, longitude: -99.392101 Wickham mx id:16792 |
|
Teneb_base 3427 | USNM | Salazar latitude: 19.307335, longitude: -99.392101 Wickham mx id:16792 |
|
Teneb_base 3428 | USNM | Salazar latitude: 19.307335, longitude: -99.392101 Wickham mx id:16792 |
|
Teneb_base 3429 | USNM | Salazar latitude: 19.307335, longitude: -99.392101 Wickham mx id:16792 |
|
Teneb_base 3430 | USNM | Salazar latitude: 19.307335, longitude: -99.392101 Wickham mx id:16792 |
|
Teneb_base 3431 | USNM | Salazar latitude: 19.307335, longitude: -99.392101 Wickham mx id:16792 |
|
Teneb_base 3432 | USNM | Salazar latitude: 19.307335, longitude: -99.392101 Wickham mx id:16792 |
|
Teneb_base 3433 | USNM | Salazar latitude: 19.307335, longitude: -99.392101 Wickham mx id:16792 |
|
Teneb_base 3434 | USNM | Salazar latitude: 19.307335, longitude: -99.392101 Wickham mx id:16792 |
|
Teneb_base 3435 | USNM | Salazar latitude: 19.307335, longitude: -99.392101 Wickham mx id:16792 |
|
Teneb_base 3436 | USNM | Salazar latitude: 19.307335, longitude: -99.392101 Wickham mx id:16792 |
|
Teneb_base 3437 | USNM | Salazar latitude: 19.307335, longitude: -99.392101 Wickham mx id:16792 |
|
Teneb_base 3438 | USNM | Salazar latitude: 19.307335, longitude: -99.392101 Wickham mx id:16792 |
|
Teneb_base 3583 | USNM | Salazar latitude: 19.307335, longitude: -99.392101 Wickham mx id:16792 |
|
Teneb_base 3584 | USNM | Toluca latitude: 19.291653, longitude: -99.608083 Wickham mx id:16800 |
|
Teneb_base 3914 | PIME | Pradera de Salazar 17-17..1972 C.W. O'Brien, P. Reyes mx id:16833 |
|
Teneb_base 3915 | PIME | Pradera de Salazar 17-17..1972 C.W. O'Brien, P. Reyes mx id:16833 |
|
Teneb_base 3916 | KWBC | Salazar latitude: 19.307335, longitude: -99.392101 Wickham mx id:16792 |
|
Teneb_base 3917 | CAS | La Venta A. Fenyes mx id:16794 |
|
Teneb_base 3918 | KWBC | Miguel Hidalgo latitude: 19.418206, longitude: -99.200982 2900.0 meters 17-17..1972 C.W.O'Brien, L.B. O'Brien mx id:16791 |
|
Teneb_base 3919 | KWBC | Miguel Hidalgo latitude: 19.418206, longitude: -99.200982 2900.0 meters 17-17..1972 C.W.O'Brien, L.B. O'Brien mx id:16791 |
|
Teneb_base 3921 | RLAC | Zacapu latitude: 19.715021, longitude: -101.634746 21-21..1966 D.S. Verity mx id:16834 |
|
Teneb_base 3922 | SIC | .1966 mx id:16835 |
|
Teneb_base 3923 | CISC | Zamora latitude: 19.881659, longitude: -101.357185 J.A. Chemsak, B.J. Rannells mx id:16836 |
|
Teneb_base 3611 | CNIN | F. Islas Tehuacan 20-20..1941 mx id:16842 |
|
Teneb_base 3612 | CNIN | Río Frío 6-6..1962 P Reyes, H Olguin mx id:16843 |
|
Teneb_base 3613 | CNIN | Parque Nacional el Chico, Hidalgo 2-2..1923 Boner, Pelsez mx id:16844 |
|
Teneb_base 3614 | CNIN | Contreras 2-2..1944 Bolivar mx id:16845 |
|
Teneb_base 3615 | CNIN | LA60 de Guadalupe 23-23..1968 J Hendrichs S flipping rocks mx id:16846 |
|
Teneb_base 3616 | CNIN | San Mateo 16-16..1954 J Hendrichs mx id:16847 |
Natural history notes
.