Stenomorpha (Asidopsis) mancipata (Horn, 1878)
Asida (Asidopsis) mancipata : Horn, 1878: 56 (original description)
Map
There are no specimens currently determined for this OTU, or those specimens determined for this OTU are not yet mappable.
Specimens
identifier(s) | repository | sex | collecting event |
---|---|---|---|
Teneb_base 8206 | OSU | female | 10 miles north Apache 23-23..1972 W.E. & C.A. mx id:23162 |
Teneb_base 8207 | OSU | Eagle Nest Lake 19-19..1979 J.E. Wappes mx id:23163 |
|
Teneb_base 8208 | OSU | female | 20 miles West of Grant 19-19..2000 C.A. Triplehorn, B.W. Triplehorn mx id:23164 |
Teneb_base 0177632 | OSU | male | Ganado 25-25..1962 S. McCleve mx id:23165 |
Teneb_base 8210 | OSU | male | 13.5 miles South Grants 17-17..1986 mx id:23166 |
Teneb_base 8211 | OSU | male | 10 miles south Chloride 27887.14 meters 23-23..1975 W. Iselin mx id:23167 |
Teneb_base 8212 | OSU | male | Jemez Springs H.W.Wenzel mx id:23168 |
Teneb_base 8214 | OSU | Highway 41 X South Sask River 9-15..1986 C. Nidek, A.V. Nidek mx id:23170 |
|
Teneb_base 8215 | OSU | Highway 41 X South Sask River 9-15..1986 C. Nidek, A.V. Nidek mx id:23170 |
|
Teneb_base 8216 | OSU | Highway 41 X South Sask River 9-15..1986 C. Nidek, A.V. Nidek mx id:23170 |
|
Teneb_base 13076 | CAS | No collecting event provided. | |
Teneb_base 14543 | ADSC | Silver City, jct. of Hwy 90 and Hwy 180 22.7.2006 ADSmith mx id:27917 |
Natural history notes
.