Megasida tarda (Champion, 1892)
Asida (Megasida) tarda : Champion, 1892: 498 (original description)
Map
kml (right-click, save as)
Specimens
identifier(s) | repository | sex | collecting event |
---|---|---|---|
Teneb_base 7162 | EMEC | 6 miles East of Estancia San Roberto 21981.63 meters 28-28..1981 J.K. Liebherr mx id:22905 |
|
Teneb_base 7163 | EMEC | 8 miles East of Estancia Roberto, Highway 85 1800.0 meters 11-11..1977 E.T. Schlinger mx id:22904 |
|
Teneb_base 7164 | EMEC | 8 miles East of Estancia Roberto, Highway 85 1800.0 meters 11-11..1977 E.T. Schlinger mx id:22904 |
|
Teneb_base 7165 | EMEC | 8 miles East of Estancia Roberto, Highway 85 1800.0 meters 11-11..1977 E.T. Schlinger mx id:22904 |
|
Teneb_base 7166 | EMEC | 8 miles East of Estancia Roberto, Highway 85 1800.0 meters 11-11..1977 E.T. Schlinger mx id:22904 |
|
Teneb_base 7167 | EMEC | 8 miles East of Estancia Roberto, Highway 85 1800.0 meters 11-11..1977 E.T. Schlinger mx id:22904 |
|
Teneb_base 7168 | EMEC | 8 miles East of Estancia Roberto, Highway 85 1800.0 meters 11-11..1977 E.T. Schlinger mx id:22904 |
|
Teneb_base 7169 | EMEC | 8 miles East of Estancia Roberto, Highway 85 1800.0 meters 11-11..1977 E.T. Schlinger mx id:22904 |
|
Teneb_base 7170 | EMEC | 8 miles East of Estancia Roberto, Highway 85 1800.0 meters 11-11..1977 E.T. Schlinger mx id:22904 |
|
Teneb_base 7255 | KWBC | 12467.19 meters 19-21..1982 M.R. Hamerski mx id:22920 |
|
Teneb_base 7256 | KWBC | 12467.19 meters 19-21..1982 M.R. Hamerski mx id:22920 |
|
Teneb_base 7257 | KWBC | 12467.19 meters 19-21..1982 M.R. Hamerski mx id:22920 |
|
Teneb_base 7258 | KWBC | 12467.19 meters 19-21..1982 M.R. Hamerski mx id:22920 |
|
Teneb_base 7259 | KWBC | Highway 58 13 km East of the junction with Highway 57 latitude: 26.601335, longitude: -101.287426 2000.0 meters 5-5..1993 mx id:22004 |
|
Teneb_base 7260 | KWBC | Highway 58 13 km East of the junction with Highway 57 latitude: 26.601335, longitude: -101.287426 2000.0 meters 5-5..1993 mx id:22004 |
|
Teneb_base 7261 | KWBC | Highway 58 13 km East of the junction with Highway 57 latitude: 26.601335, longitude: -101.287426 2000.0 meters 5-5..1993 mx id:22004 |
|
Teneb_base 7262 | KWBC | Highway 58 13 km East of the junction with Highway 57 latitude: 26.601335, longitude: -101.287426 2000.0 meters 5-5..1993 mx id:22004 |
|
Teneb_base 7263 | KWBC | Highway 58 13 km East of the junction with Highway 57 latitude: 26.601335, longitude: -101.287426 2000.0 meters 5-5..1993 mx id:22004 |
|
Teneb_base 7264 | KWBC | Highway 58 13 km East of the junction with Highway 57 latitude: 26.601335, longitude: -101.287426 2000.0 meters 5-5..1993 mx id:22004 |
|
Teneb_base 7265 | KWBC | Highway 58 13 km East of the junction with Highway 57 latitude: 26.601335, longitude: -101.287426 2000.0 meters 5-5..1993 mx id:22004 |
|
Teneb_base 7266 | KWBC | Highway 58 13 km East of the junction with Highway 57 latitude: 26.601335, longitude: -101.287426 2000.0 meters 5-5..1993 mx id:22004 |
|
Teneb_base 7267 | KWBC | Highway 58 13 km East of the junction with Highway 57 latitude: 26.601335, longitude: -101.287426 2000.0 meters 5-5..1993 mx id:22004 |
|
Teneb_base 7268 | KWBC | Highway 58 13 km East of the junction with Highway 57 latitude: 26.601335, longitude: -101.287426 2000.0 meters 5-5..1993 mx id:22004 |
|
Teneb_base 7207 | RLAC | 12467.19 meters 19-21..1982 M.R. Hamerski mx id:22920 |
|
Teneb_base 7208 | RLAC | 12467.19 meters 19-21..1982 M.R. Hamerski mx id:22920 |
|
Teneb_base 7209 | RLAC | 12467.19 meters 19-21..1982 M.R. Hamerski mx id:22920 |
|
Teneb_base 7210 | RLAC | 12467.19 meters 19-21..1982 M.R. Hamerski mx id:22920 |
|
Teneb_base 7211 | RLAC | 12467.19 meters 19-21..1982 M.R. Hamerski mx id:22920 |
|
Teneb_base 7212 | RLAC | 12467.19 meters 19-21..1982 M.R. Hamerski mx id:22920 |
|
Teneb_base 7213 | RLAC | 12467.19 meters 19-21..1982 M.R. Hamerski mx id:22920 |
|
Teneb_base 7214 | RLAC | 12467.19 meters 19-21..1982 M.R. Hamerski mx id:22920 |
|
Teneb_base 7215 | RLAC | 12467.19 meters 19-21..1982 M.R. Hamerski mx id:22920 |
|
Teneb_base 7216 | RLAC | 12467.19 meters 19-21..1982 M.R. Hamerski mx id:22920 |
|
Teneb_base 7217 | RLAC | 12467.19 meters 19-21..1982 M.R. Hamerski mx id:22920 |
|
Teneb_base 7218 | RLAC | 12467.19 meters 19-21..1982 M.R. Hamerski mx id:22920 |
|
Teneb_base 7219 | RLAC | 12467.19 meters 19-21..1982 M.R. Hamerski mx id:22920 |
|
Teneb_base 7220 | RLAC | 12467.19 meters 19-21..1982 M.R. Hamerski mx id:22920 |
|
Teneb_base 7221 | RLAC | 12467.19 meters 19-21..1982 M.R. Hamerski mx id:22920 |
|
Teneb_base 7222 | RLAC | 12467.19 meters 19-21..1982 M.R. Hamerski mx id:22920 |
|
Teneb_base 7223 | RLAC | 12467.19 meters 19-21..1982 M.R. Hamerski mx id:22920 |
|
Teneb_base 7224 | RLAC | 12467.19 meters 19-21..1982 M.R. Hamerski mx id:22920 |
|
Teneb_base 7225 | RLAC | 12467.19 meters 19-21..1982 M.R. Hamerski mx id:22920 |
|
Teneb_base 7226 | RLAC | 12467.19 meters 19-21..1982 M.R. Hamerski mx id:22920 |
|
Teneb_base 7227 | RLAC | 12467.19 meters 19-21..1982 M.R. Hamerski mx id:22920 |
|
Teneb_base 7228 | RLAC | 12467.19 meters 19-21..1982 M.R. Hamerski mx id:22920 |
|
Teneb_base 7229 | RLAC | 12467.19 meters 19-21..1982 M.R. Hamerski mx id:22920 |
|
Teneb_base 7230 | RLAC | 12467.19 meters 19-21..1982 M.R. Hamerski mx id:22920 |
|
Teneb_base 7231 | RLAC | 12467.19 meters 19-21..1982 M.R. Hamerski mx id:22920 |
|
Teneb_base 7232 | RLAC | 12467.19 meters 19-21..1982 M.R. Hamerski mx id:22920 |
|
Teneb_base 7269 | KWBC | Highway 58 13 km East of the junction with Highway 57 latitude: 26.601335, longitude: -101.287426 2000.0 meters 5-5..1993 mx id:22004 |
|
Teneb_base 7233 | RLAC | 12467.19 meters 19-21..1982 M.R. Hamerski mx id:22920 |
|
Teneb_base 7234 | RLAC | 2 kilometers North East of Mamulique pass on Microwave Road 6561.68 meters 17-18..1982 R.L. Aalbu mx id:22922 |
|
Teneb_base 7270 | RLAC | 2 kilometers North East of Mamulique pass on Microwave Road 6561.68 meters 17-18..1982 R.L. Aalbu mx id:22922 |
Natural history notes
.