Stenomorpha (Asidina) parallela (LeConte, 1851)
Pelecyphorus (Asidina) parallela : LeConte, 1851: 128 (original description)
Map
kml (right-click, save as)
Specimens
identifier(s) | repository | sex | collecting event |
---|---|---|---|
Teneb_base 4347 | CAS | Santa Inez Island 13-13..1921 E.P. Van Duzee mx id:21685 |
|
Teneb_base 4348 | CAS | Puerto Balandra Isla Carmen 28-28..1953 J.P. Figg-Hoblyn mx id:21686 |
|
Teneb_base 9131 | ASUHIC | Mesa 17-17..1967 Velda Rose mx id:23300 |
|
Teneb_base 9132 | ASUHIC | Phoenix 2-2..1969 C. Chandler mx id:23301 |
|
Teneb_base 9133 | ASUHIC | Lake Pleasant .1965 Jim Rang mx id:23302 |
|
Teneb_base 9134 | ASUHIC | Paradise Valley: 40th and Shea Blvd 3-3..1968 Ken Brown mx id:23303 |
|
Teneb_base 9135 | ASUHIC | Mesa 17-17..1967 Velda Rose mx id:23300 |
|
Teneb_base 9136 | ASUHIC | Phoenix 3-3..1969 M. Flannery mx id:23304 |
|
Teneb_base 9137 | ASUHIC | Paradise Valley 20-20..1969 R. Kelly mx id:23305 |
|
Teneb_base 9138 | ASUHIC | South Mountain Park, Phoenix 8-8..1981 J. Wielgus Flipping Rocks mx id:23306 |
|
Teneb_base 9139 | ASUHIC | Mesa 10-10..1973 Ide Uos mx id:23307 |
|
Teneb_base 9140 | ASUHIC | Slope Near Campground 25-25..1969 Szerlip Flipping Rocks mx id:23308 |
|
Teneb_base 9141 | ASUHIC | 1/2 mile South of Coon Bluff 4593.18 meters 23-23..1975 Laurie Vitt, Martin Kelner mx id:23309 |
|
Teneb_base 9142 | ASUHIC | Yuma 15-15..1971 J.R., N.Z. Patrell mx id:23310 |
|
Teneb_base 9143 | ASUHIC | South Mountain Park 2-30..1966 S.C. Williams Scorpion Pit Fall Traps mx id:23311 |
|
Teneb_base 9144 | ASUHIC | South Mountain Park 2-30..1966 S.C. Williams Scorpion Pit Fall Traps mx id:23311 |
|
Teneb_base 13074 | ADSC | No collecting event provided. | |
Teneb_base 15568 | ADSC | male | San Diego ADSmith mx id:29811 |
Teneb_base 15208 | No collecting event provided. | ||
Teneb_base 25359 | WFBM | USA: Az, Maricopa Co. South Mountain Park latitude: 33.339388, longitude: -112.065285 350.0-800.0 meters 3-31..1965 S.C. Williams Scorpion Pit Traps mx id:15703 |
|
Teneb_base 25360 | WFBM | USA: Az, Maricopa Co. South Mountain Park latitude: 33.339388, longitude: -112.065285 350.0-800.0 meters 3-31..1965 S.C. Williams Scorpion Pit Traps mx id:15703 |
|
Teneb_base 25361 | WFBM | USA: Az, Maricopa Co. South Mountain Park latitude: 33.339388, longitude: -112.065285 350.0-800.0 meters 3-31..1965 S.C. Williams Scorpion Pit Traps mx id:15703 |
|
Teneb_base 25362 | WFBM | USA: Az, Maricopa Co. South Mountain Park latitude: 33.339388, longitude: -112.065285 350.0-800.0 meters 7-28..1965 S.C. Williams Scorpion Pit Traps mx id:15742 |
|
Teneb_base 25363 | WFBM | USA: Az, Maricopa Co. South Mountain Park latitude: 33.339388, longitude: -112.065285 350.0-800.0 meters 7-28..1965 S.C. Williams Scorpion Pit Traps mx id:15742 |
|
Teneb_base 25364 | WFBM | USA: Az, Maricopa Co. South Mountain Park latitude: 33.339388, longitude: -112.065285 350.0-800.0 meters 7-28..1965 S.C. Williams Scorpion Pit Traps mx id:15743 |
|
Teneb_base 25365 | WFBM | USA: Az, Maricopa Co. South Mountain Park latitude: 33.339388, longitude: -112.065285 350.0-800.0 meters 7-28..1965 S.C. Williams Scorpion Pit Traps mx id:15743 |
|
Teneb_base 25366 | WFBM | USA: Az, Maricopa Co. South Mountain Park latitude: 33.339388, longitude: -112.065285 350.0-800.0 meters 6-28..1965 S.C. Williams Scorpion Pit Traps mx id:15697 |
|
Teneb_base 25367 | WFBM | USA: Az, Maricopa Co. South Mountain Park latitude: 33.339388, longitude: -112.065285 350.0-800.0 meters 6-28..1965 S.C. Williams Scorpion Pit Traps mx id:15697 |
|
Teneb_base 25368 | WFBM | USA: Az, Maricopa Co. South Mountain Park latitude: 33.339388, longitude: -112.065285 350.0-800.0 meters 6-28..1965 S.C. Williams Scorpion Pit Traps mx id:15697 |
|
Teneb_base 25369 | WFBM | USA: Az, Maricopa Co. South Mountain Park latitude: 33.339388, longitude: -112.065285 350.0-800.0 meters 6-28..1965 S.C. Williams Scorpion Pit Traps mx id:15697 |
|
Teneb_base 25370 | WFBM | USA: Az, Maricopa Co South Mountain Park latitude: 33.339388, longitude: -112.065285 350.0-800.0 meters 2-31..1965 S.C. Williams Scorpion Pit Traps mx id:15718 |
|
Teneb_base 25371 | WFBM | USA: Az, Maricopa Co South Mountain Park latitude: 33.339388, longitude: -112.065285 350.0-800.0 meters 2-31..1965 S.C. Williams Scorpion Pit Traps mx id:15718 |
|
Teneb_base 25372 | WFBM | USA: Az, Maricopa Co South Mountain Park latitude: 33.339388, longitude: -112.065285 350.0-800.0 meters 2-31..1965 S.C. Williams Scorpion Pit Traps mx id:15718 |
|
Teneb_base 25373 | WFBM | USA: Az, Maricopa Co South Mountain Park latitude: 33.339388, longitude: -112.065285 350.0-800.0 meters 2-31..1965 S.C. Williams Scorpion Pit Traps mx id:15718 |
|
Teneb_base 25374 | WFBM | USA: Az, Maricopa Co South Mountain Park latitude: 33.339388, longitude: -112.065285 350.0-800.0 meters 2-31..1965 S.C. Williams Scorpion Pit Traps mx id:15718 |
|
Teneb_base 25375 | WFBM | USA: Az, Maricopa Co South Mountain Park latitude: 33.339388, longitude: -112.065285 350.0-800.0 meters 2-31..1965 S.C. Williams Scorpion Pit Traps mx id:15718 |
|
Teneb_base 25376 | WFBM | USA: Arizona: Maricopa South Mountain Peak, Phoenix Arizona. USA latitude: 33.3812512, longitude: -112.0711487 4-28..1965 S.C. Williams Scorpion Pit Traps mx id:15685 |
|
Teneb_base 25377 | WFBM | female | USA: Arizona: Maricopa South Mountain Peak, Phoenix Arizona. USA latitude: 33.3812512, longitude: -112.0711487 4-28..1965 S.C. Williams Scorpion Pit Traps mx id:15685 |
Teneb_base 25378 | WFBM | USA: Arizona: Maricopa South Mountain Peak, Phoenix Arizona. USA latitude: 33.3812512, longitude: -112.0711487 5-24..1965 S.C. Williams Scorpion Pit Traps mx id:15691 |
|
Teneb_base 25379 | WFBM | USA: Arizona: Maricopa South Mountain Peak, Phoenix Arizona. USA latitude: 33.3812512, longitude: -112.0711487 5-24..1965 S.C. Williams Scorpion Pit Traps mx id:15691 |
|
Teneb_base 25380 | WFBM | USA: Arizona: Maricopa South Mountain Peak, Phoenix Arizona. USA latitude: 33.3812512, longitude: -112.0711487 5-24..1965 S.C. Williams Scorpion Pit Traps mx id:15691 |
|
Teneb_base 25381 | ADSC | Desemboque de los Seris 5.2.1972 E.M. Fisher mx id:34278 |
|
Teneb_base 25382 | UCDC | Guaymas 24.1.1970 Jeff Smith mx id:34279 |
|
Teneb_base 25383 | ADSC | Guaymas 20.12.1966 W. Tschinkel mx id:34280 |
|
Teneb_base 25384 | El Puerto 7.8.1960 P.H. Arnaud, Jr., E.S. Ross, D.C. Rentz mx id:34281 |
||
Teneb_base 25385 | UCDC | Mazatlan 20.1.1970 D. Merrill mx id:34282 |
|
Teneb_base 25386 | RLAC | female | Bahia de Los Angeles aluvial plain latitude: 28.796106, longitude: -113.531827 1-1..1999 F.S. Piñero mx id:16037 |
Teneb_base 25387 | RLAC | Bahia de Los Angeles aluvial plain latitude: 28.796106, longitude: -113.531827 1-1..1999 F.S. Piñero mx id:16037 |
|
Teneb_base 25388 | RLAC | Bahia de Los Angeles aluvial plain latitude: 28.796106, longitude: -113.531827 1-1..1999 F.S. Piñero mx id:16037 |
|
Teneb_base 25389 | San Pedro Matir latitude: 32.46, longitude: -116.97 J. Figg-Hoblyn mx id:34283 |
||
Teneb_base 25398 | SIC | 1 km. S. Borrego latitude: 33.238, longitude: -116.372 3.12.1981 W.E. Steiner mx id:34310 |
|
Teneb_base 25399 | SIC | 25 km NW Lukeville latitude: 32.0598, longitude: -112.988 18.10.1985 W.E. Steiner and J.E. Lowry mx id:34311 |
|
Teneb_base 25400 | SIC | 10 km W Lukeville latitude: 31.911, longitude: -112.915 19.10.1985 W.E. Steiner and J.E. Lowry mx id:34312 |
|
Teneb_base 25401 | BYU | Tucson latitude: 32.185, longitude: -110.859 8.5.1940 Mrs. O. Bryant mx id:34313 |
|
Teneb_base 25402 | BYU | Tucson latitude: 32.185, longitude: -110.859 20.11.1940 mx id:34314 |
|
Teneb_base 25403 | UCDC | Phoenix latitude: 33.564, longitude: -112.084 30.12.1960 M.E. Irwin mx id:34315 |
|
Teneb_base 25404 | UCDC | 25 mi. SSW Casa Grande latitude: 32.582, longitude: -111.878 31.12.1960 M.E. Irwin mx id:34316 |
|
Teneb_base 25405 | CAS | Mason Valley latitude: 32.979, longitude: -116.894 15.1.1924 G.H. Field mx id:34317 |
|
Teneb_base 25406 | CAS | La Puerta latitude: 32.99, longitude: -115.39 5.6.1909 mx id:34318 |
|
Teneb_base 25407 | CAS | La Puerta latitude: 32.99, longitude: -115.39 1923 mx id:34319 |
|
Teneb_base 25408 | CAS | No collecting event provided. | |
Teneb_base 25409 | BYU | Tucson, AZ latitude: 32.16, longitude: -110.88 15.3.1940 Bryant mx id:34321 |
|
Teneb_base 25410 | RLAC | off of HWY 50 10.1.1968 mx id:34322 |
|
Teneb_base 25415 | RLAC | San Pedro Martir 22-23.5.1995 F.S. Piñero mx id:34327 |
|
Teneb_base 25416 | RLAC | San Pedro Martir 22-23.5.1995 F.S. Piñero mx id:34327 |
|
Teneb_base 25417 | RLAC | San Pedro Martir 22-23.5.1995 F.S. Piñero mx id:34327 |
|
Teneb_base 25418 | RLAC | Mexico: Baja California Norte Baja California, Mexico latitude: 30.8406338, longitude: -115.2837585 200.0-0.0 meters 22-22..1968 N. Leppala, J. Davidson, J. Bigelow, M. Bentzien, W. Fox, S. Williams, M. Cazier mx id:15619 |
Natural history notes
.