Philolithus Lacordaire, 1858
Philolithus : Lacordaire, 1858 (original description)
Map
kml (right-click, save as)
Taxonomic constituents
Philolithus (Glyptasida) Casey, 1912 Casey, 1912
Philolithus (Gonasida) Casey, 1912 Casey, 1912
Philolithus (Herthasida) Wilke, 1922 Wilke, 1922
Philolithus (Philolithus) Lacordaire, 1858 Lacordaire, 1858
Philolithus (Tisamenes) Champion, 1884 Champion, 1884
Specimens
identifier(s) | repository | sex | collecting event |
---|---|---|---|
Teneb_base 7498 | CIDA | female | 9 Kilometers North West of Rancho Santa Ines. latitude: 29.77, longitude: -114.77 550.0 meters 10-10..1980 W.H. Clark, P.E. Blom mx id:23007 |
Teneb_base 7499 | CIDA | female | 9 Kilometers North West of Rancho Santa Ines. latitude: 29.77, longitude: -114.77 550.0 meters 10-10..1980 W.H. Clark, P.E. Blom mx id:23007 |
Teneb_base 7500 | CIDA | female | 9 Kilometers North West of Rancho Santa Ines. latitude: 29.77, longitude: -114.77 550.0 meters 10-10..1980 W.H. Clark, P.E. Blom mx id:23007 |
Teneb_base 7501 | CIDA | female | 9 Kilometers North West of Rancho Santa Ines. latitude: 29.77, longitude: -114.77 550.0 meters 8-8..1980 W.H. Clark, P.E. Blom mx id:23008 |
Teneb_base 7502 | CIDA | female | 9 Kilometers North West of Rancho Santa Ines. latitude: 29.77, longitude: -114.77 550.0 meters 8-8..1980 W.H. Clark, P.E. Blom mx id:23008 |
Teneb_base 7503 | CIDA | female | 9 Kilometers North West of Rancho Santa Ines. latitude: 29.77, longitude: -114.77 550.0 meters 14-14..1980 W.H. Clark, P.E. Blom mx id:23009 |
Teneb_base 7504 | CIDA | female | 9 Kilometers North West of Rancho Santa Ines. latitude: 29.77, longitude: -114.77 550.0 meters 17-17..1980 W.H. Clark, P.E. Blom mx id:23010 |
Teneb_base 7505 | CIDA | female | 9 Kilometers North West of Rancho Santa Ines. latitude: 29.77, longitude: -114.77 550.0 meters 18-18..1980 W.H. Clark, P.E. Blom mx id:23011 |
Teneb_base 7506 | CIDA | male | 9 Kilometers North West of Rancho Santa Ines. latitude: 29.77, longitude: -114.77 550.0 meters 17.1991-26.1992 W.H. Clark, E.M. Clark, P.E. Blom, D.M. Ward Jr. Ethylene Glycol Pitfall Trap mx id:23012 |
Teneb_base 7507 | CIDA | male | 9 Kilometers North West of Rancho Santa Ines. latitude: 29.77, longitude: -114.77 550.0 meters 20-20..1980 W.H. Clark, P.E. Blom mx id:23013 |
Teneb_base 7508 | CIDA | 9 Kilometers North West of Rancho Santa Ines. latitude: 29.77, longitude: -114.77 550.0 meters 11-11..1980 W.H. Clark, P.E. Blom mx id:23014 |
|
Teneb_base 7509 | CIDA | male | 9 Kilometers North West of Rancho Santa Ines. latitude: 29.77, longitude: -114.77 550.0 meters 1.1989-26.1990 W.H. Clark, P.E. Blom Ethylene Glycol Pitfall Trap mx id:23015 |
Teneb_base 7510 | CIDA | male | 9 Kilometers North West of Rancho Santa Ines. latitude: 29.77, longitude: -114.77 550.0 meters 1.1989-26.1990 W.H. Clark, P.E. Blom Ethylene Glycol Pitfall Trap mx id:23015 |
Natural history notes
.