Philolithus (Philolithus) morbillosus LeConte, 1858
Philolithus (Philolithus) morbillosus : LeConte, 1858 (original description)
Map
kml (right-click, save as)
Specimens
identifier(s) | repository | sex | collecting event |
---|---|---|---|
Teneb_base 4126 | Madera Canyon 25-29..1982 J.E. Wappes mx id:17186 |
||
Teneb_base 4127 | UCR | Los Cruces .1962 Charles S. Papp mx id:17187 |
|
Teneb_base 4128 | UCR | Portal 30-30..1974 SI & SL Frommer mx id:17188 |
|
Teneb_base 4129 | UCR | Portal 2-2..1974 SI & SL Frommer mx id:17189 |
|
Teneb_base 4130 | UCR | Moctezusa 25-25..1985 G.P. Bruyea mx id:17190 |
|
Teneb_base 4131 | EMEC | Portal 16-16..1958 Camilla Weems mx id:17191 |
|
Teneb_base 4132 | UCR | Price Canyon 22-22..1968 L.D. Anderson mx id:17192 |
|
Teneb_base 4133 | UCR | 8-8..1975 SI & SL Frommer mx id:17193 |
|
Teneb_base 4134 | UCR | Portal 11-11..1978 J.B. Wooley mx id:17194 |
|
Teneb_base 4135 | UCR | Douglas 15-15..1975 G. Gurdh mx id:17195 |
|
Teneb_base 4136 | UCR | Tumacacori 18-18..1967 Robert E. Wagner mx id:17196 |
|
Teneb_base 4137 | UCR | Silver Creek 19-19..1976 SI & SL Frommer mx id:17197 |
|
Teneb_base 4138 | UCR | Portal Road 10-10..1974 Saul Frommer mx id:17198 |
|
Teneb_base 4139 | UCR | Cienega Ranch 11-11..1974 SI & SL Frommer mx id:17199 |
|
Teneb_base 4140 | UCR | Animas 22-22..2004 G.R. Ballmer mx id:17200 |
|
Teneb_base 4141 | EMEC | Portal 16-16..1958 Camilla Weems mx id:17191 |
|
Teneb_base 4142 | EMEC | Portal 15-15..1958 H.V. Weems mx id:17201 |
|
Teneb_base 4143 | EMEC | Gila Valley 13-13..1935 Parker mx id:17202 |
|
Teneb_base 4144 | UCR | Los Cruces .1962 Charles S. Papp mx id:17187 |
|
Teneb_base 4145 | ASUHIC | 1-10W Rest Area 16404.20 meters 3-3..2005 A.D. Smith mx id:17203 |
|
Teneb_base 4146 | ASUHIC | 1-10W Rest Area 16404.20 meters 3-3..2005 A.D. Smith mx id:17203 |
|
Teneb_base 7424 | CIDA | female | Tomacacori 3-3..1978 G.A. Shook mx id:22961 |
Teneb_base 7425 | CIDA | male | Tombstone, Boothill 23-23..1960 mx id:22963 |
Teneb_base 7426 | CIDA | male | North End of Tucson Mountains Near Santa Cruz Range 5-5..1969 E. Yensen mx id:22966 |
Teneb_base 7538 | ADSC | male | Rest area off I-10 West Mile Marker 321 latitude: 32.0615, longitude: 110.0778 1640.42 meters 2-2..2009 ADSmith mx id:23022 |
Teneb_base 9211 | ASUHIC | two miles north east of Portal 1370.0 meters 27-27..1975 M.A. Cazier and family mx id:16462 |
Natural history notes
.