Stenomorpha (Trichiasida) acerba Horn, 1878
Stenomorpha (Trichiasida) acerba : Horn, 1878 (original description)
Map
kml (right-click, save as)
Specimens
identifier(s) | repository | sex | collecting event |
---|---|---|---|
Teneb_base 4292 | RLAC | female | Providence Mountains State Recreation Area, Visitors Center area latitude: 35.053467, longitude: -115.495438 28-9..1991 R.L. Aalbu at night mx id:21678 |
Teneb_base 4295 | RLAC | Providence Mountains State Recreation Area, Visitors Center area latitude: 35.053467, longitude: -115.495438 28-9..1991 R.L. Aalbu at night mx id:21678 |
|
Teneb_base 4296 | RLAC | Providence Mountains State Recreation Area, Visitors Center area latitude: 35.053467, longitude: -115.495438 28-9..1991 R.L. Aalbu at night mx id:21678 |
|
Teneb_base 4297 | RLAC | Providence Mountains State Recreation Area, Visitors Center area latitude: 35.053467, longitude: -115.495438 28-9..1991 R.L. Aalbu at night mx id:21678 |
|
Teneb_base 4298 | RLAC | Providence Mountains State Recreation Area, Visitors Center area latitude: 35.053467, longitude: -115.495438 28-9..1991 R.L. Aalbu at night mx id:21678 |
|
Teneb_base 4299 | RLAC | Providence Mountains State Recreation Area, Visitors Center area latitude: 35.053467, longitude: -115.495438 28-9..1991 R.L. Aalbu at night mx id:21678 |
|
Teneb_base 4300 | RLAC | Providence Mountains State Recreation Area, Visitors Center area latitude: 35.053467, longitude: -115.495438 28-9..1991 R.L. Aalbu at night mx id:21678 |
|
Teneb_base 4301 | RLAC | Providence Mountains State Recreation Area, Visitors Center area latitude: 35.053467, longitude: -115.495438 28-9..1991 R.L. Aalbu at night mx id:21678 |
|
Teneb_base 4302 | RLAC | Providence Mountains State Recreation Area, Visitors Center area latitude: 35.053467, longitude: -115.495438 28-9..1991 R.L. Aalbu at night mx id:21678 |
|
Teneb_base 4303 | RLAC | Providence Mountains State Recreation Area, Visitors Center area latitude: 35.053467, longitude: -115.495438 28-9..1991 R.L. Aalbu at night mx id:21678 |
|
Teneb_base 4304 | RLAC | Providence Mountains State Recreation Area, Visitors Center area latitude: 35.053467, longitude: -115.495438 28-9..1991 R.L. Aalbu at night mx id:21678 |
|
Teneb_base 4305 | RLAC | Providence Mountains State Recreation Area, Visitors Center area latitude: 35.053467, longitude: -115.495438 28-9..1991 R.L. Aalbu at night mx id:21678 |
|
Teneb_base 4306 | RLAC | Providence Mountains State Recreation Area, Visitors Center area latitude: 35.053467, longitude: -115.495438 28-9..1991 R.L. Aalbu at night mx id:21678 |
|
Teneb_base 4307 | RLAC | Providence Mountains State Recreation Area, Visitors Center area latitude: 35.053467, longitude: -115.495438 28-9..1991 R.L. Aalbu at night mx id:21678 |
|
Teneb_base 4308 | RLAC | Providence Mountains State Recreation Area, Visitors Center area latitude: 35.053467, longitude: -115.495438 28-9..1991 R.L. Aalbu at night mx id:21678 |
|
Teneb_base 4309 | RLAC | Providence Mountains State Recreation Area, Visitors Center area latitude: 35.053467, longitude: -115.495438 28-9..1991 R.L. Aalbu at night mx id:21678 |
|
Teneb_base 4310 | RLAC | Providence Mountains State Recreation Area, Visitors Center area latitude: 35.053467, longitude: -115.495438 28-9..1991 R.L. Aalbu at night mx id:21678 |
|
Teneb_base 4311 | RLAC | Providence Mountains State Recreation Area, Visitors Center area latitude: 35.053467, longitude: -115.495438 28-9..1991 R.L. Aalbu at night mx id:21678 |
|
Teneb_base 4312 | RLAC | Providence Mountains State Recreation Area, Visitors Center area latitude: 35.053467, longitude: -115.495438 28-9..1991 R.L. Aalbu at night mx id:21678 |
|
Teneb_base 4313 | RLAC | Providence Mountains State Recreation Area, Visitors Center area latitude: 35.053467, longitude: -115.495438 28-9..1991 R.L. Aalbu at night mx id:21678 |
|
Teneb_base 4314 | RLAC | Providence Mountains State Recreation Area, Visitors Center area latitude: 35.053467, longitude: -115.495438 28-9..1991 R.L. Aalbu at night mx id:21678 |
|
Teneb_base 4315 | RLAC | Providence Mountains State Recreation Area, Visitors Center area latitude: 35.053467, longitude: -115.495438 28-9..1991 R.L. Aalbu at night mx id:21678 |
|
Teneb_base 4316 | RLAC | Providence Mountains State Recreation Area, Visitors Center area latitude: 35.053467, longitude: -115.495438 28-9..1991 R.L. Aalbu at night mx id:21678 |
|
Teneb_base 4317 | RLAC | Providence Mountains State Recreation Area, Visitors Center area latitude: 35.053467, longitude: -115.495438 28-9..1991 R.L. Aalbu at night mx id:21678 |
|
Teneb_base 4318 | RLAC | Providence Mountains State Recreation Area, Visitors Center area latitude: 35.053467, longitude: -115.495438 28-9..1991 R.L. Aalbu at night mx id:21678 |
|
Teneb_base 4319 | RLAC | Providence Mountains State Recreation Area, Visitors Center area latitude: 35.053467, longitude: -115.495438 28-9..1991 R.L. Aalbu at night mx id:21678 |
|
Teneb_base 4320 | RLAC | Providence Mountains State Recreation Area, Visitors Center area latitude: 35.053467, longitude: -115.495438 28-9..1991 R.L. Aalbu at night mx id:21678 |
|
Teneb_base 4321 | RLAC | Providence Mountains State Recreation Area, Visitors Center area latitude: 35.053467, longitude: -115.495438 28-9..1991 R.L. Aalbu at night mx id:21678 |
|
Teneb_base 4322 | RLAC | Providence Mountains State Recreation Area, Visitors Center area latitude: 35.053467, longitude: -115.495438 28-9..1991 R.L. Aalbu at night mx id:21678 |
|
Teneb_base 4323 | RLAC | Providence Mountains State Recreation Area, Visitors Center area latitude: 35.053467, longitude: -115.495438 28-9..1991 R.L. Aalbu at night mx id:21678 |
|
Teneb_base 4324 | RLAC | Providence Mountains State Recreation Area, Visitors Center area latitude: 35.053467, longitude: -115.495438 28-9..1991 R.L. Aalbu at night mx id:21678 |
|
Teneb_base 4325 | RLAC | Providence Mountains State Recreation Area, Visitors Center area latitude: 35.053467, longitude: -115.495438 28-9..1991 R.L. Aalbu at night mx id:21678 |
|
Teneb_base 4326 | RLAC | Providence Mountains State Recreation Area, Visitors Center area latitude: 35.053467, longitude: -115.495438 28-9..1991 R.L. Aalbu at night mx id:21678 |
|
Teneb_base 4327 | RLAC | Providence Mountains State Recreation Area, Visitors Center area latitude: 35.053467, longitude: -115.495438 28-9..1991 R.L. Aalbu at night mx id:21678 |
|
Teneb_base 4328 | RLAC | Providence Mountains State Recreation Area, Visitors Center area latitude: 35.053467, longitude: -115.495438 28-9..1991 R.L. Aalbu at night mx id:21678 |
|
Teneb_base 4329 | RLAC | Providence Mountains State Recreation Area, Visitors Center area latitude: 35.053467, longitude: -115.495438 28-9..1991 R.L. Aalbu at night mx id:21678 |
|
Teneb_base 4330 | RLAC | Providence Mountains State Recreation Area, Visitors Center area latitude: 35.053467, longitude: -115.495438 28-9..1991 R.L. Aalbu at night mx id:21678 |
|
Teneb_base 4331 | RLAC | Providence Mountains State Recreation Area, Visitors Center area latitude: 35.053467, longitude: -115.495438 28-9..1991 R.L. Aalbu at night mx id:21678 |
|
Teneb_base 4332 | RLAC | Providence Mountains State Recreation Area, Visitors Center area latitude: 35.053467, longitude: -115.495438 28-9..1991 R.L. Aalbu at night mx id:21678 |
|
Teneb_base 4333 | RLAC | Providence Mountains State Recreation Area, Visitors Center area latitude: 35.053467, longitude: -115.495438 28-9..1991 R.L. Aalbu at night mx id:21678 |
|
Teneb_base 4334 | RLAC | Providence Mountains State Recreation Area, Visitors Center area latitude: 35.053467, longitude: -115.495438 28-9..1991 R.L. Aalbu at night mx id:21678 |
|
Teneb_base 4335 | RLAC | Providence Mountains State Recreation Area, Visitors Center area latitude: 35.053467, longitude: -115.495438 28-9..1991 R.L. Aalbu at night mx id:21678 |
|
Teneb_base 4336 | RLAC | Providence Mountains State Recreation Area, Visitors Center area latitude: 35.053467, longitude: -115.495438 28-9..1991 R.L. Aalbu at night mx id:21678 |
|
Teneb_base 4337 | RLAC | Providence Mountains State Recreation Area, Visitors Center area latitude: 35.053467, longitude: -115.495438 28-9..1991 R.L. Aalbu at night mx id:21678 |
|
Teneb_base 4338 | RLAC | Providence Mountains State Recreation Area, Visitors Center area latitude: 35.053467, longitude: -115.495438 28-9..1991 R.L. Aalbu at night mx id:21678 |
|
Teneb_base 4339 | RLAC | Deadman's peak, CA, USA latitude: 34.4882096, longitude: -117.1030629 19-19..1959 E.L. Sleeper mx id:15982 |
|
Teneb_base 4340 | RLAC | Organ Pipe Cactus national monument, Quitobaquito latitude: 31.9429, longitude: -113.0208 320.0-350.0 meters E.L. Sleeper mx id:21681 |
|
Teneb_base 4342 | RLAC | 20 miles South East of San Ignacio latitude: 27.2771, longitude: -112.8897 22.1975-22.1997 S. Peters mx id:21682 |
|
Teneb_base 4341 | RLAC | Caballos, Durango, Mexico latitude: 24.5592665, longitude: -104.6587821 13123.36 meters 10-11..1982 Rolf L. Aalbu mx id:15872 |
|
Teneb_base 4353 | CSCA | Rock Valley, Nevada Test Site latitude: 36.632732, longitude: -116.313933 865.0-927.0 meters 21-21..1974 Pitfall Trap mx id:21689 |
|
Teneb_base 4354 | CSCA | 9 miles South, 8 miles West of Overton 1982-1983 Derham Giuliani Anti-freeze pit trap mx id:21690 |
|
Teneb_base 4355 | CSCA | 9 miles South, 8 miles West of Overton 1982-1983 Derham Giuliani Anti-freeze pit trap mx id:21690 |
|
Teneb_base 4356 | CSCA | 9 miles South, 8 miles West of Overton 1982-1983 Derham Giuliani Anti-freeze pit trap mx id:21690 |
|
Teneb_base 4357 | CSCA | 10 miles North C. Sotelo near Bahia Adair latitude: 31.69, longitude: -113.8 13-13..1973 Fred G. Andrews, A.R. Hardy Blacklight mx id:21691 |
|
Teneb_base 4358 | EMEC | Bonanza King Mine, Providence Mountains 1250.0 meters 8-8..1966 J. Doyen mx id:21692 |
|
Teneb_base 4371 | EMEC | Bonanza King Mine, Providence Mountains 1250.0 meters 8-8..1966 J. Doyen mx id:21692 |
|
Teneb_base 4372 | EMEC | 10 miles West of Sonoyta latitude: 31.766852, longitude: -113.012369 365.0 meters 20-20..1980 J. Doyen mx id:21704 |
|
mx_id: 15037 | EMEC | 10 miles West of Sonoyta latitude: 31.766852, longitude: -113.012369 365.0 meters 20-20..1980 J. Doyen mx id:21704 |
|
Teneb_base 4373 | EMEC | 10 miles West of Sonoyta latitude: 31.766852, longitude: -113.012369 365.0 meters 20-20..1980 J. Doyen mx id:21704 |
|
Teneb_base 4374 | EMEC | 10 miles West of Sonoyta latitude: 31.766852, longitude: -113.012369 365.0 meters 20-20..1980 J. Doyen mx id:21704 |
|
Teneb_base 4375 | EMEC | 10 miles West of Sonoyta latitude: 31.766852, longitude: -113.012369 365.0 meters 20-20..1980 J. Doyen mx id:21704 |
|
Teneb_base 4376 | EMEC | female | 10 miles West of Sonoyta latitude: 31.766852, longitude: -113.012369 365.0 meters 20-20..1980 J. Doyen mx id:21704 |
Teneb_base 4377 | EMEC | 10 miles West of Sonoyta latitude: 31.766852, longitude: -113.012369 365.0 meters 20-20..1980 J. Doyen mx id:21704 |
|
Teneb_base 4378 | CSCA | Death Valley, Sand Spring 15.5 miles North West of Scotty's Castle 945.0 meters 1988-1989 D. Giuliani antifreeze pit fall trap mx id:21705 |
|
Teneb_base 4379 | EMEC | Bonanza King Mine, Providence Mountains 1250.0 meters 8-8..1966 J. Doyen mx id:21692 |
|
Teneb_base 4454 | CAS | male | Cholla Bay 5-5..1960 E. Kirschbaum mx id:21728 |
Teneb_base 4455 | CAS | Mercury Hwy, Yucca Flat, NV, USA 13-13..1961 mx id:21729 |
|
Teneb_base 4456 | CAS | Mercury Hwy, Yucca Flat, NV, USA 23-23.500.1961 mx id:21730 |
|
Teneb_base 4459 | CAS | female | Mercury Hwy, Yucca Flat, NV, USA 18-18.500.1961 mx id:21731 |
Teneb_base 4457 | CAS | Mercury Hwy, Yucca Flat, NV, USA 4-4.500.1961 mx id:21732 |
|
Teneb_base 4458 | CAS | Mercury Hwy, Yucca Flat, NV, USA 4-4.500.1961 mx id:21733 |
|
Teneb_base 4522 | RLAC | Nevada Test Site, Rock Valley latitude: 36.632732, longitude: -116.3139333 865.0-927.0 meters 9-9..1976 mx id:16025 |
|
Teneb_base 4523 | RLAC | Nevada Test Site, Rock Valley latitude: 36.632732, longitude: -116.3139333 865.0-927.0 meters 30-30..1976 mx id:16030 |
|
Teneb_base 4463 | RLAC | Nevada Test Site, Rock Valley 11-11..1974 Pitfall Trap mx id:21768 |
|
Teneb_base 4464 | RLAC | Nevada Test Site, Rock Valley 20-20..1974 Pitfall Trap mx id:21769 |
|
Teneb_base 4466 | RLAC | Rock Valley, Nevada Test Site [CLONE OF 15957] latitude: 36.632732, longitude: -116.313933 865.0-927.0 meters 1-1..1974 mx id:16004 |
|
Teneb_base 4467 | RLAC | Nevada Test Site, Rock Valley 13-13..1974 Pitfall Trap mx id:21770 |
|
Teneb_base 4468 | RLAC | Nevada Test Site, Rock Valley 21-21..1974 Pitfall Trap mx id:21771 |
|
Teneb_base 4470 | RLAC | Nevada Test Site, Rock Valley 14-14..1974 Pitfall Trap mx id:21772 |
|
Teneb_base 4469 | RLAC | female | Nevada Test Site, Rock Valley latitude: 36.632732, longitude: -116.3139333 865.0-927.0 meters 5-5..1974 mx id:16014 |
Teneb_base 4471 | RLAC | Nevada Test Site, Rock Valley latitude: 36.632732, longitude: -116.3139333 865.0-927.0 meters 27-27..1975 mx id:16015 |
|
Teneb_base 4472 | RLAC | Nevada Test Site, Rock Valley latitude: 36.632732, longitude: -116.3139333 865.0-927.0 meters 30-30..1975 mx id:16016 |
|
Teneb_base 4473 | RLAC | Nevada Test Site, Rock Valley latitude: 36.632732, longitude: -116.3139333 865.0-927.0 meters 30-30..1975 mx id:16016 |
|
Teneb_base 4474 | RLAC | male | Nevada Test Site, Rock Valley latitude: 36.632732, longitude: -116.3139333 865.0-927.0 meters 3-3..1975 mx id:16017 |
Teneb_base 4475 | RLAC | Nevada Test Site, Rock Valley latitude: 36.632732, longitude: -116.3139333 865.0-927.0 meters 3-3..1975 mx id:16017 |
|
Teneb_base 4476 | RLAC | female | Nevada Test Site, Rock Valley latitude: 36.632732, longitude: -116.3139333 865.0-927.0 meters 3-3..1975 mx id:16017 |
Teneb_base 4477 | RLAC | female | Nevada Test Site, Rock Valley latitude: 36.632732, longitude: -116.3139333 865.0-927.0 meters 3-3..1975 mx id:16017 |
Teneb_base 4478 | RLAC | female | Nevada Test Site, Rock Valley latitude: 36.632732, longitude: -116.3139333 865.0-927.0 meters 3-3..1975 mx id:16017 |
Teneb_base 4479 | RLAC | Nevada Test Site, Rock Valley latitude: 36.632732, longitude: -116.3139333 865.0-927.0 meters 7-7..1975 mx id:16018 |
|
Teneb_base 4480 | RLAC | Nevada Test Site, Rock Valley latitude: 36.632732, longitude: -116.3139333 865.0-927.0 meters 7-7..1975 mx id:16018 |
|
Teneb_base 4481 | RLAC | Nevada Test Site, Rock Valley latitude: 36.632732, longitude: -116.3139333 865.0-927.0 meters 7-7..1975 mx id:16018 |
|
Teneb_base 4482 | RLAC | Nevada Test Site, Rock Valley latitude: 36.632732, longitude: -116.3139333 865.0-927.0 meters 7-7..1975 mx id:16018 |
|
Teneb_base 4483 | RLAC | Nevada Test Site, Rock Valley latitude: 36.632732, longitude: -116.3139333 865.0-927.0 meters 7-7..1975 mx id:16018 |
|
Teneb_base 4484 | RLAC | Nevada Test Site, Rock Valley latitude: 36.632732, longitude: -116.3139333 865.0-927.0 meters 7-7..1975 mx id:16018 |
|
Teneb_base 4485 | RLAC | Nevada Test Site, Rock Valley latitude: 36.632732, longitude: -116.3139333 865.0-927.0 meters 7-7..1975 mx id:16018 |
|
Teneb_base 4486 | RLAC | Nevada Test Site, Rock Valley 10-10..1975 Pitfall Trap mx id:21773 |
|
Teneb_base 4487 | RLAC | Nevada Test Site, Rock Valley 10-10..1975 Pitfall Trap mx id:21773 |
|
Teneb_base 4488 | RLAC | Nevada Test Site, Rock Valley 10-10..1975 Pitfall Trap mx id:21773 |
|
Teneb_base 4489 | RLAC | Nevada Test Site, Rock Valley latitude: 36.632732, longitude: -116.3139333 865.0-927.0 meters 14-14..1975 mx id:16019 |
|
Teneb_base 4490 | RLAC | Nevada Test Site, Rock Valley latitude: 36.632732, longitude: -116.3139333 865.0-927.0 meters 14-14..1975 mx id:16019 |
|
Teneb_base 4491 | RLAC | Nevada Test Site, Rock Valley latitude: 36.632732, longitude: -116.3139333 865.0-927.0 meters 14-14..1975 mx id:16019 |
|
Teneb_base 4492 | RLAC | Nevada Test Site, Rock Valley latitude: 36.632732, longitude: -116.3139333 865.0-927.0 meters 14-14..1975 mx id:16019 |
|
Teneb_base 4493 | RLAC | Nevada Test Site, Rock Valley latitude: 36.632732, longitude: -116.3139333 865.0-927.0 meters 14-14..1975 mx id:16019 |
|
Teneb_base 4494 | RLAC | Nevada Test Site, Rock Valley latitude: 36.632732, longitude: -116.3139333 865.0-927.0 meters 14-14..1975 mx id:16019 |
|
Teneb_base 4495 | RLAC | Nevada Test Site, Rock Valley latitude: 36.632732, longitude: -116.3139333 865.0-927.0 meters 14-14..1975 mx id:16019 |
|
Teneb_base 4496 | RLAC | Nevada Test Site, Rock Valley 17-17..1975 Pitfall Trap mx id:21774 |
|
Teneb_base 4497 | RLAC | Nevada Test Site, Rock Valley 17-17..1975 Pitfall Trap mx id:21774 |
|
Teneb_base 4498 | RLAC | Nevada Test Site, Rock Valley 17-17..1975 Pitfall Trap mx id:21774 |
|
Teneb_base 4499 | RLAC | female | Nevada Test Site, Rock Valley 1-1..1975 Pitfall Trap mx id:21775 |
Teneb_base 4500 | RLAC | Nevada Test Site, Rock Valley 1-1..1975 Pitfall Trap mx id:21775 |
|
Teneb_base 4501 | RLAC | Nevada Test Site, Rock Valley 1-1..1975 Pitfall Trap mx id:21775 |
|
Teneb_base 4502 | RLAC | Nevada Test Site, Rock Valley latitude: 36.632732, longitude: -116.3139333 865.0-927.0 meters 5-5..1975 Pitfall Trap mx id:21776 |
|
Teneb_base 4503 | RLAC | female | Nevada Test Site, Rock Valley latitude: 36.632732, longitude: -116.3139333 865.0-927.0 meters 5-5..1975 Pitfall Trap mx id:21776 |
Teneb_base 4504 | RLAC | Nevada Test Site, Rock Valley latitude: 36.632732, longitude: -116.3139333 865.0-927.0 meters 5-5..1975 Pitfall Trap mx id:21776 |
|
Teneb_base 4505 | RLAC | male | Nevada Test Site, Rock Valley latitude: 36.632732, longitude: -116.3139333 865.0-927.0 meters 5-5..1975 Pitfall Trap mx id:21776 |
Teneb_base 4506 | RLAC | Nevada Test Site, Rock Valley latitude: 36.632732, longitude: -116.3139333 865.0-927.0 meters 5-5..1975 Pitfall Trap mx id:21776 |
|
Teneb_base 4507 | RLAC | female | Nevada Test Site, Rock Valley 8-8..1975 Pitfall Trap mx id:21777 |
Teneb_base 4508 | RLAC | female | Nevada Test Site, Rock Valley 8-8..1975 Pitfall Trap mx id:21777 |
Teneb_base 4509 | RLAC | male | Nevada Test Site, Rock Valley 8-8..1975 Pitfall Trap mx id:21777 |
Teneb_base 4510 | RLAC | Nevada Test Site, Rock Valley 8-8..1975 Pitfall Trap mx id:21777 |
|
Teneb_base 4511 | RLAC | Nevada Test Site, Rock Valley 8-8..1975 Pitfall Trap mx id:21777 |
|
Teneb_base 4512 | RLAC | male | Nevada Test Site, Rock Valley latitude: 36.632732, longitude: -116.3139333 865.0-927.0 meters 12-12..1975 mx id:16020 |
Teneb_base 4513 | RLAC | male | Nevada Test Site, Rock Valley latitude: 36.632732, longitude: -116.3139333 865.0-927.0 meters 12-12..1975 mx id:16020 |
Teneb_base 4514 | RLAC | Nevada Test Site, Rock Valley latitude: 36.632732, longitude: -116.3139333 865.0-927.0 meters 12-12..1975 mx id:16020 |
|
Teneb_base 4515 | RLAC | Nevada Test Site, Rock Valley latitude: 36.632732, longitude: -116.3139333 865.0-927.0 meters 12-12..1975 mx id:16020 |
|
Teneb_base 4516 | RLAC | Nevada Test Site, Rock Valley latitude: 36.632732, longitude: -116.3139333 865.0-927.0 meters 12-12..1975 mx id:16020 |
|
Teneb_base 4517 | RLAC | Nevada Test Site, Rock Valley 6-6..1976 Pitfall Trap mx id:21778 |
|
Teneb_base 4518 | RLAC | Nevada Test Site, Rock Valley 23-23..1976 Pitfall Trap mx id:21779 |
|
Teneb_base 4519 | RLAC | Nevada Test Site, Rock Valley 23-23..1976 Pitfall Trap mx id:21779 |
|
Teneb_base 4520 | RLAC | Nevada Test Site, Rock Valley 12-12..1976 Pitfall Trap mx id:21780 |
|
Teneb_base 4521 | RLAC | Nevada Test Site, Rock Valley latitude: 36.632732, longitude: -116.3139333 865.0-927.0 meters 3-3..1976 mx id:16022 |
|
Teneb_base 14535 | ADSC | Walking Box Cyn Rd. 11km NW Searchlight latitude: 35.49943, longitude: -115.0361 1205.0 meters 22-22..2011 ADSmith mx id:21574 |
|
Teneb_base 15565 | ADSC | Coons Bluff on Salt River 15.10-10.11.2011 W.B.Warner mx id:31036 |
Natural history notes
.